With low carbon steel as the backing, sintered bronze as medial layer,mixed PTFE with fibers as self- lubricating layer.
Suitable for dry running with low coefficient of friction, low wear rate,good sliding characteristics,the transfer film created will protect the mating metal Surface.
They offer good wear and low friction performance over a wide range of loads, speeds and temperatures in dry running conditions Suitable for linear, oscillating and rotating movements, Very good performance in lubricated applications and Good performance in greased applications
Application characteristics
Technical Data:
Steel back + Porous Bronze Sinter + PTFE + Fillers | Steel back + Porous Bronze Sinter + PTFE + Lead | ||
Max.Loading | Static | 250 N/mm² | 250 N/mm² |
Low Speed | 140 N/mm² | 140 N/mm² | |
Rotating Oscillation | 60 N/mm² | 60 N/mm² | |
Max.PV limit | Short Term Operation (Dry) | 3.6 N/mm² . m/s | 3.6 N/mm² . m/s |
Continuous Operation (Dry) | 1 N/mm² . m/s | 1.8 N/mm² . m/s | |
Hydrodynamic | 10.0 N/mm² × m/s | 5.0 N/mm² × m/s | |
Temperature Range | -195˚C~ + 280˚C | -195˚C~ + 280˚C | |
Max.Speed V | Dry Running | 2.5 | 2.5 |
Hydrodynamic | 2.5 | 2.5 | |
Coefficient of friction | Dry Running | 0.04 – 0.25 | 0.02 – 0.25 |
Hydrodynamic | 0.02 – 0.08 | 0.12 – 0.02 | |
Thermal conductivity | 42 | 42 | |
Coefficient of thermal expansion | 11×10-6 W(m.k)-1 | 11×10-6 W(m.k)-1 | |
Shaft surface roughness, Ra | Dry | 0.3 – 0.5 µm | 0.3 – 0.5 µm |
Lubricated |
≤ 0.05 – 0.4 * µm |
≤ 0.05 – 0.4 * µm | |
Shaft surface hardness | Unhardened Acceptable, Improved Bearing Life |
> 200HB |
> 200HB |
Depending on operating conditions |
|
Main Features:
Sliding | ★★★★★ |
Abrasion Resistance | ★★★★ |
Anti-bite Shaft | ★★★★ |
Corrosion-resistant | ★★★★ |
High loading | ★★★ |
Environmental protection | ★★ |
Operating Performance:
Dry | ★★★★ |
Oil Lubricates | ★★★★★ |
Grease Lubricated | ★★★★ |
Water Lubricated | ★★★ |