SINTERED BRONZE /IRON SINTERED SELF LUBRICATED BUSHES
Powder metallurgy (PM) is a process for forming metal parts by heating compacted metal powders to just below their melting points. In other words, PM is a metal shaping process that creates near-net parts from powdered metal.
Sintered bronze bearings are characterized by being self-lubricating and they are made of porous bronze or iron that are usually field with oil.
Sintered Porous Metal Bearings are Powder metallurgical parts, the starting materials are obviously metal powder. The metal powder used are specifically produced to give flow and compacting characteristics and at the same time ensure best mechanical strength, grade or porosity for oil retention and self lubrication in its finished form.
Sintered Bronze Bushes are used for High Speed application (up to 18000 rpm) Iron Sintered Bushes are used for speed (upto 3000 rpm).
Sintered bronze or iron bearings can be used in wide range of loadings but thay can show the best performance in light loads and high speeds.
The oil in porous release during the operation with increasing pressure and tempreture. Low wear because of the low friction so, long intervals between maintanace.
If the conditions are right, such as a clean environment, correct operating
temperature, enough oil, defined speed and loading, oil-bronze/iron bearings can achieve lifetimes in excess of 50,000 hours. Thay are quiet at high speeds.
Hardened or non-hardened, polished material can be used for the shaft. The smoother the surface finish, the longer the life time. In bearings with lower stresses, drawn shafts can be used.
Sintered bronze/iron bushes Can be supplied in many different alloys
Bronze – Based Grades
Tools need to be created for all material grades except BP25, FP20 and SO16 that are available in the dimensions indicated in the standard bearings catalogue.
Static Load Dan / cm2 | Min,OPen Porosity % | Expansion 10-6 / ˚C | A % | Brinell Hardnees HB | K N/ mm2 | Total Other Elements % | Cg% | Sn % | CU % | DIN 3090 Standard Equivalent | Afnor or ISO Standard | Afnor or ISO Description | Grades |
200 | 23 | 18 | 2⟨ | 25 | 140 | ⟨2 | – | 8-10.5 | Complement | SINT A50 | NFA 95731 | FU-E10-62 | BP25 |
200 | 22 | 18 | 3⟨ | 30 | 140 | ⟨2 | – | 9-11 | Complement | SINT A50 | NFA ISO 5755/1 | FU-E10-64 ISO P4012Z | BP22 |
350 | 17 | 18 | 4⟨ | 35 | 180 | ⟨2 | – | 9-11 | Complement | SINT B50 | NF ISO 5755/1 | FU-E10-68 ISO P4013Z | BP15 |
450 | 10 | 18 | 5⟨ | 40 | 220 | ⟨2 | – | 9-11 | Complement | SINT C50 | Non-Standard | FU-E10-70 | BP10 |
150 | 20 | 18 | 1⟨ | 20 | 120 | ⟨2 | 0.5-2 | 9-11 | Complement | SINT A51 | NF ISO 5755/1 | FU-E10Cg 1-62 ISO P4022Z | BG22 |
250 | 17 | 18 | 3⟨ | 30 | 160 | ⟨2 | 0.5-2 | 9-11 | Complement | SINT B51 | NF ISO 5755/1 | FU-E 10Cg 1-66 ISO P4023Z | BG20 |
Iron-Based Grades
Static Load Dan / cm2 | Min,OPen Porosity % | Expansion 10-6 / ˚C | A % | Brinell Hardnees HB | K N/ mm2 | Total Other Elements % | C % | Fe % | CU % | DIN 3090 Standard Equivalent | Afnor or ISO Standard | Afnor or ISO Description | Grades |
450 | 20 | 11 | 2⟨ | 28 | 200 | ⟨2 | ⟨0.25 | Complement | 1-4 | SINT A10 | Non-Standard | FC 10-U3-56 | FP20 |
1000 | 18 | 11 | – | 56 ⟨ HRB | 350 | ⟨2 | 0.2-0.9 | Complement | 1-4 | SINT B11 | NF ISO 5755/2 | F80-U3-60 ISO P2053Z | FP18 |
500 | 20 | 11 | 1 | 40 | 220 | ⟨2 | ⟨0.25 | Complement | 25 | SINT A20 | Non-Standard | F10-U25-58 | SO25 |
Technical Data:
Technical Data | Bronze BP25 | Iron Alloy FP20 | |
Specifications | Similar To DIN 30910 | SINT A 50, | SINT A 10, |
Max.Loading | Static | 20 N/mm2 | 45 N/mm2 |
Dynamic load | 10 N/mm2 | 22.5 N/mm2 | |
Max.PV limit | Oil Lubrication | 1.8 N/mm2.m/s | 1.8 N/mm2.m/s |
Max.Speed | 6.0 m/s | 4.0 m/s | |
Friction Coefficient | 0.05 – 0.25 | 0.05 – 0.25 | |
Match the axis | Hardness HB | ﹥24 | ﹥35 |
Roughness Ra | 0.6µm≥ | 0.2µm≥ | |
Density | 6.2 g/cm3 | 5.6 g/cm3 | |
Temperature Range | Min | -5 ◦C | -5 ◦C |
Max | 90 ◦C | 90 ◦C | |
Minimum apparent porosity | 23 | 20 |
Operating Performance:
Dry | ★★ | ★★ |
Oil Lubricates | ★★★★ | ★★★★ |
Grease Lubricated | ★★★ | ★★★ |
Water Lubricated | ★ | ★ |